tandberg
| Tandberg Experia | F6.2.2 |
| Profile 8000 MXP | F6.3 |
| Profile 7000 MXP | F6.3 |
| Profile 6000 MXP | F6.3 |
| Profile 3000 MXP | F6.3 |
| Maestro MXP | F6.3 |
| Edge 95 MXP | F6.3 |
| Edge 85 MXP | F6.3 |
| Edge 75 MXP | F6.3 |
| Set-Top 990 MXP | F6.3 |
| Set-Top 880 MXP | F6.3 |
| Set-Top 770 MXP | F6.3 |
| Set-Top 550 MXP | F6.3 |
| Centric 1700 MXP | F6.3 |
| Centric 1000 MXP | F6.3 |
| Centric 150 MXP | L5.0 |
| Compass | F6.3 |
| Utility | F6.3 |
| Intern MXP | F6.3 |
| Tactical MXP | F6.3 |
| 6000 MXP Codec | F6.3 |
| 3000 MXP Codec | F6.3 |
| 6000 MXP Portable | F6.3 |
| 3000 MXP Portable | F6.3 |
| Management Suite | TMS 11.9 |
| Tandberg Video Communication Server | X2.0 |
| Tandberg Codian ISDN Gateway 3201 Series | V 1.3 |
| Tandberg Codian MSE 8000 | V 2.3 |
| Tandberg Codian MCU 4500 Series | V 2.3 |
| Tandberg Codian MCU 4200 Series | V 2.3 |
| Tandberg Codian IP VCR 2200 Series | V 2.2 |
| Tandberg Codian IP GW 3500 Series | V 1.1 |
| Tandberg Codian Codian Conference Director | V 1.2 |
| Tandberg Content Server | S3.0 |
| Tandberg Entrypoint | 1.0 |
| Tandberg Gatekeeper | N5.2 |
| Tandberg Border Controller | Q5.2 |
| Tandberg Media Processing System (MPS 800) | J4.2 |
| Tandberg Media Processing System (MPS 200) | J4.2 |
| Tandberg Movi | Vers 1.1 |
TANDBERG Datenblätter: Videokonferenz
TANDBERG e-support: Online
Support - Software Downloads
TANDBERG Videokonferenz Testnummern:
ISDN 1472K: +1 703-437-6994
IP 3072K: 12.35.161.140
TANDBERG in Deutschland:
TANDBERG Telecom AS
Kaiserswerther Straße 115
40880 Ratingen, Germany
Phone: +49 (0) 21 02 / 124 - 50 00
Fax: +49 (0) 21 02 / 124 - 54 99
Video: +49 (0) 21 02 / 124 - 64 15
E-mail: germany@tandberg.com